Usage Statistics for figinvent.kjeng.org

Summary Period: February 2012
Generated 29-Feb-2012 23:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1881
Total Files 864
Total Pages 842
Total Visits 459
Total KBytes 25344
Total Unique Sites 331
Total Unique URLs 245
Total Unique Referrers 43
Total Unique User Agents 132
. Avg Max
Hits per Hour 2 50
Hits per Day 64 125
Files per Day 29 101
Pages per Day 29 103
Sites per Day 11 37
Visits per Day 15 30
KBytes per Day 874 3165
Hits by Response Code
Code 200 - OK 45.93% 864
Code 301 - Moved Permanently 0.21% 4
Code 302 - Found 0.43% 8
Code 304 - Not Modified 2.39% 45
Code 403 - Forbidden 0.37% 7
Code 404 - Not Found 50.66% 953

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 112 5.95% 92 10.65% 97 11.52% 9 1.96% 17 5.14% 3165 12.49%
2 89 4.73% 67 7.75% 72 8.55% 27 5.88% 27 8.16% 1922 7.59%
3 53 2.82% 34 3.94% 38 4.51% 29 6.32% 32 9.67% 1007 3.97%
4 58 3.08% 38 4.40% 39 4.63% 27 5.88% 24 7.25% 965 3.81%
5 35 1.86% 23 2.66% 22 2.61% 17 3.70% 18 5.44% 915 3.61%
6 123 6.54% 101 11.69% 103 12.23% 30 6.54% 30 9.06% 2752 10.86%
7 89 4.73% 67 7.75% 70 8.31% 27 5.88% 27 8.16% 2098 8.28%
8 66 3.51% 33 3.82% 32 3.80% 22 4.79% 35 10.57% 748 2.95%
9 39 2.07% 20 2.31% 16 1.90% 14 3.05% 20 6.04% 265 1.05%
10 37 1.97% 20 2.31% 18 2.14% 15 3.27% 15 4.53% 674 2.66%
11 62 3.30% 31 3.59% 25 2.97% 19 4.14% 28 8.46% 1008 3.98%
12 58 3.08% 29 3.36% 26 3.09% 21 4.58% 28 8.46% 981 3.87%
13 80 4.25% 15 1.74% 13 1.54% 11 2.40% 25 7.55% 553 2.18%
14 51 2.71% 22 2.55% 21 2.49% 14 3.05% 27 8.16% 697 2.75%
15 34 1.81% 13 1.50% 12 1.43% 12 2.61% 28 8.46% 265 1.04%
16 62 3.30% 20 2.31% 22 2.61% 19 4.14% 37 11.18% 462 1.82%
17 84 4.47% 13 1.50% 10 1.19% 8 1.74% 27 8.16% 350 1.38%
18 49 2.60% 17 1.97% 14 1.66% 9 1.96% 33 9.97% 652 2.57%
19 35 1.86% 20 2.31% 17 2.02% 16 3.49% 23 6.95% 183 0.72%
20 82 4.36% 14 1.62% 11 1.31% 8 1.74% 16 4.83% 630 2.48%
21 64 3.40% 10 1.16% 9 1.07% 7 1.53% 15 4.53% 321 1.27%
22 36 1.91% 16 1.85% 13 1.54% 11 2.40% 18 5.44% 299 1.18%
23 75 3.99% 25 2.89% 25 2.97% 18 3.92% 20 6.04% 693 2.73%
24 61 3.24% 14 1.62% 15 1.78% 12 2.61% 17 5.14% 446 1.76%
25 71 3.77% 17 1.97% 17 2.02% 13 2.83% 24 7.25% 585 2.31%
26 125 6.65% 34 3.94% 28 3.33% 15 3.27% 22 6.65% 1125 4.44%
27 73 3.88% 9 1.04% 8 0.95% 8 1.74% 19 5.74% 328 1.29%
28 48 2.55% 38 4.40% 37 4.39% 12 2.61% 15 4.53% 994 3.92%
29 30 1.59% 12 1.39% 12 1.43% 11 2.40% 21 6.34% 262 1.04%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 4.25% 1 35 4.05% 1 37 4.39% 29 827 3.26%
1 3 106 5.64% 2 58 6.71% 1 55 6.53% 62 1789 7.06%
2 4 144 7.66% 1 41 4.75% 1 47 5.58% 46 1326 5.23%
3 2 70 3.72% 1 38 4.40% 1 35 4.16% 37 1077 4.25%
4 2 67 3.56% 0 19 2.20% 0 22 2.61% 14 395 1.56%
5 2 84 4.47% 1 31 3.59% 1 31 3.68% 24 693 2.74%
6 2 69 3.67% 1 33 3.82% 1 30 3.56% 21 617 2.43%
7 1 57 3.03% 0 24 2.78% 0 20 2.38% 23 679 2.68%
8 2 69 3.67% 1 35 4.05% 1 33 3.92% 25 730 2.88%
9 3 93 4.94% 2 63 7.29% 2 62 7.36% 54 1569 6.19%
10 2 82 4.36% 1 46 5.32% 1 38 4.51% 38 1110 4.38%
11 2 60 3.19% 0 21 2.43% 0 19 2.26% 29 846 3.34%
12 1 56 2.98% 0 21 2.43% 0 18 2.14% 27 772 3.05%
13 2 62 3.30% 0 26 3.01% 0 22 2.61% 32 915 3.61%
14 2 66 3.51% 1 31 3.59% 1 29 3.44% 32 915 3.61%
15 3 88 4.68% 1 47 5.44% 1 47 5.58% 56 1618 6.38%
16 3 88 4.68% 1 44 5.09% 1 43 5.11% 53 1539 6.07%
17 2 73 3.88% 0 23 2.66% 0 24 2.85% 28 805 3.17%
18 2 70 3.72% 0 23 2.66% 0 24 2.85% 28 803 3.17%
19 2 75 3.99% 0 22 2.55% 0 23 2.73% 25 720 2.84%
20 3 95 5.05% 1 56 6.48% 1 55 6.53% 52 1516 5.98%
21 3 87 4.63% 1 52 6.02% 1 51 6.06% 62 1811 7.15%
22 2 71 3.77% 1 38 4.40% 1 38 4.51% 35 1019 4.02%
23 2 69 3.67% 1 37 4.28% 1 39 4.63% 43 1253 4.95%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 104 5.53% 130 0.51% /
2 52 2.76% 3382 13.35% /webalizer/usage_201102.html
3 47 2.50% 310 1.22% /manual/
4 39 2.07% 0 0.00% /manual/wp-cron.php
5 22 1.17% 869 3.43% /webalizer/usage_201008.html
6 21 1.12% 39 0.15% /manual/wp-login.php
7 18 0.96% 713 2.81% /webalizer/usage_201004.html
8 16 0.85% 532 2.10% /webalizer/usage_201007.html
9 13 0.69% 6 0.02% /hearth/
10 11 0.58% 399 1.57% /dnmgi/
11 10 0.53% 75 0.29% /manual/readme.html
12 10 0.53% 195 0.77% /webalizer/
13 9 0.48% 133 0.52% /dnmgi/147860
14 8 0.43% 1 0.00% /figinvent/
15 7 0.37% 4 0.02% /Scotsmen/
16 7 0.37% 91 0.36% /dnmgi/479536
17 7 0.37% 808 3.19% /webalizer/usage_201109.html
18 6 0.32% 3 0.01% /fzmol/
19 6 0.32% 460 1.81% /webalizer/usage_201110.html
20 5 0.27% 56 0.22% /dnmgi/140113
21 5 0.27% 81 0.32% /dnmgi/445513
22 5 0.27% 95 0.37% /dnmgi/483983
23 5 0.27% 105 0.41% /dnmgi/514004
24 5 0.27% 1 0.00% /manual/xmlrpc.php
25 5 0.27% 466 1.84% /webalizer/usage_201010.html
26 4 0.21% 97 0.38% /dnmgi/179990
27 4 0.21% 85 0.34% /dnmgi/326831
28 4 0.21% 115 0.46% /dnmgi/344643
29 4 0.21% 98 0.39% /dnmgi/446342
30 4 0.21% 97 0.38% /dnmgi/452370

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 52 2.76% 3382 13.35% /webalizer/usage_201102.html
2 22 1.17% 869 3.43% /webalizer/usage_201008.html
3 7 0.37% 808 3.19% /webalizer/usage_201109.html
4 18 0.96% 713 2.81% /webalizer/usage_201004.html
5 16 0.85% 532 2.10% /webalizer/usage_201007.html
6 5 0.27% 466 1.84% /webalizer/usage_201010.html
7 6 0.32% 460 1.81% /webalizer/usage_201110.html
8 4 0.21% 454 1.79% /webalizer/usage_201009.html
9 11 0.58% 399 1.57% /dnmgi/
10 4 0.21% 362 1.43% /webalizer/usage_201104.html

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 104 5.53% 83 19.26% /
2 52 2.76% 28 6.50% /webalizer/usage_201102.html
3 47 2.50% 17 3.94% /manual/
4 13 0.69% 12 2.78% /hearth/
5 11 0.58% 9 2.09% /dnmgi/
6 22 1.17% 9 2.09% /webalizer/usage_201008.html
7 7 0.37% 7 1.62% /Scotsmen/
8 10 0.53% 7 1.62% /webalizer/
9 9 0.48% 6 1.39% /dnmgi/147860
10 8 0.43% 6 1.39% /figinvent/

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 104 5.53% 101 22.35% /
2 47 2.50% 34 7.52% /manual/
3 13 0.69% 13 2.88% /hearth/
4 52 2.76% 10 2.21% /webalizer/usage_201102.html
5 11 0.58% 8 1.77% /dnmgi/
6 8 0.43% 8 1.77% /figinvent/
7 10 0.53% 8 1.77% /webalizer/
8 22 1.17% 8 1.77% /webalizer/usage_201008.html
9 9 0.48% 6 1.33% /dnmgi/147860
10 10 0.53% 6 1.33% /manual/readme.html

Top 30 of 331 Total Sites
# Hits Files KBytes Visits Hostname
1 741 39.39% 384 44.44% 13572 53.55% 127 27.67% spider-95-108-241-251.yandex.com
2 133 7.07% 20 2.31% 554 2.18% 4 0.87% static.87.54.4.46.clients.your-server.de
3 83 4.41% 81 9.38% 3081 12.16% 24 5.23% 178-137-16-47-lvv.broadband.kyivstar.net
4 55 2.92% 35 4.05% 1092 4.31% 18 3.92% crawl-66-249-66-17.googlebot.com
5 42 2.23% 42 4.86% 898 3.54% 5 1.09% 58.22.101.247
6 35 1.86% 35 4.05% 0 0.00% 0 0.00% ws21.surf-town.net
7 22 1.17% 12 1.39% 266 1.05% 8 1.74% crawl-66-249-71-193.googlebot.com
8 21 1.12% 0 0.00% 74 0.29% 0 0.00% 124.115.6.16
9 18 0.96% 12 1.39% 436 1.72% 5 1.09% crawl-66-249-66-229.googlebot.com
10 17 0.90% 5 0.58% 353 1.39% 1 0.22% 108.59.8.70
11 16 0.85% 0 0.00% 56 0.22% 0 0.00% s1.960.clients.serverdeals.org
12 16 0.85% 0 0.00% 56 0.22% 0 0.00% s2.960.clients.serverdeals.org
13 13 0.69% 0 0.00% 46 0.18% 0 0.00% msnbot-157-55-50-76.search.msn.com
14 12 0.64% 0 0.00% 42 0.17% 0 0.00% 108.59.8.80
15 12 0.64% 0 0.00% 42 0.17% 0 0.00% 46.165.197.142
16 12 0.64% 0 0.00% 42 0.17% 0 0.00% 83.149.126.98
17 12 0.64% 0 0.00% 42 0.17% 0 0.00% evo-hl21-1.gameservers.net
18 10 0.53% 0 0.00% 35 0.14% 0 0.00% 173.242.125.191
19 9 0.48% 0 0.00% 32 0.13% 0 0.00% msnbot-157-55-50-12.search.msn.com
20 8 0.43% 0 0.00% 28 0.11% 0 0.00% 173.242.125.206
21 8 0.43% 0 0.00% 28 0.11% 0 0.00% 46.165.197.141
22 6 0.32% 3 0.35% 14 0.06% 3 0.65% 188.143.233.6
23 5 0.27% 2 0.23% 32 0.13% 3 0.65% 180.76.5.146
24 5 0.27% 2 0.23% 59 0.23% 3 0.65% 180.76.5.173
25 5 0.27% 1 0.12% 34 0.13% 1 0.22% 180.76.5.193
26 5 0.27% 1 0.12% 15 0.06% 1 0.22% 180.76.6.223
27 5 0.27% 2 0.23% 53 0.21% 2 0.44% 180.76.6.35
28 5 0.27% 2 0.23% 43 0.17% 4 0.87% 180.76.6.36
29 5 0.27% 0 0.00% 18 0.07% 0 0.00% 180.76.6.37
30 5 0.27% 5 0.58% 4 0.02% 4 0.87% baiduspider-123-125-71-117.crawl.baidu.com

Top 10 of 331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 741 39.39% 384 44.44% 13572 53.55% 127 27.67% spider-95-108-241-251.yandex.com
2 83 4.41% 81 9.38% 3081 12.16% 24 5.23% 178-137-16-47-lvv.broadband.kyivstar.net
3 55 2.92% 35 4.05% 1092 4.31% 18 3.92% crawl-66-249-66-17.googlebot.com
4 42 2.23% 42 4.86% 898 3.54% 5 1.09% 58.22.101.247
5 133 7.07% 20 2.31% 554 2.18% 4 0.87% static.87.54.4.46.clients.your-server.de
6 18 0.96% 12 1.39% 436 1.72% 5 1.09% crawl-66-249-66-229.googlebot.com
7 17 0.90% 5 0.58% 353 1.39% 1 0.22% 108.59.8.70
8 22 1.17% 12 1.39% 266 1.05% 8 1.74% crawl-66-249-71-193.googlebot.com
9 5 0.27% 2 0.23% 146 0.57% 3 0.65% crawl-66-249-72-74.googlebot.com
10 3 0.16% 2 0.23% 140 0.55% 2 0.44% 180.76.6.233

Top 30 of 43 Total Referrers
# Hits Referrer
1 1703 90.54% - (Direct Request)
2 13 0.69% http://www.asbestosremovalguide.org/
3 13 0.69% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 13 0.69% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
5 5 0.27% http://corporaterhgk.cwahi.net/sitemap.html
6 5 0.27% http://equipmentgvwhhb.cwahi.net/
7 5 0.27% http://grindzmbw.cwahi.net/sitemap.html
8 5 0.27% http://programmerqvgbpv.cwahi.net/
9 5 0.27% http://qufaboso.netai.net/
10 5 0.27% http://taproomckbbpn.cwahi.net/sitemap.html
11 4 0.21% http://giochigratisonlinetexasholdem880.blinkweb.com/1/2011/09/lallenamento-pre-poker-1019e/
12 3 0.16% http://bumoyum.net78.net/sitemap.html
13 3 0.16% http://tajemig.webege.com/sitemap.html
14 3 0.16% http://www.vod.com.ua/skachat-film-alyaska-duh-prirodi-1425.html
15 3 0.16% http://www.vod.com.ua/skachat-film-bez-pravil-4075.html
16 3 0.16% http://www.vod.com.ua/skachat-film-bum-111.html
17 3 0.16% http://www.vod.com.ua/skachat-film-dvoe-na-manhettene-16079.html
18 3 0.16% http://www.vod.com.ua/skachat-film-dzhoker-15468.html
19 3 0.16% http://www.vod.com.ua/skachat-film-evgeniya-grande-6676.html
20 3 0.16% http://www.vod.com.ua/skachat-film-novie-priklyucheniya-belosnezhki-2-10540.html
21 3 0.16% http://www.vod.com.ua/skachat-film-papochka-15130.html
22 3 0.16% http://www.vod.com.ua/skachat-film-pristrelit-geroya-18088.html
23 3 0.16% http://www.vod.com.ua/skachat-film-pulya-1135.html
24 3 0.16% http://www.vod.com.ua/skachat-film-sumasshedshaya-ezda-17255.html
25 3 0.16% http://www.vod.com.ua/skachat-film-timur-i-ego-komanda-9569.html
26 3 0.16% http://www.vod.com.ua/skachat-film-ushcherb-sezon-1-12421.html
27 3 0.16% http://www.vod.com.ua/skachat-film-ya-bezumets-3723.html
28 3 0.16% http://www.vod.com.ua/skachat-film-zapasnoy-aerodrom-6662.html
29 2 0.11% http://www.vod.com.ua/skachat-film-viktor-i-viktoriya-3143.html
30 1 0.05% http://besthyipinvestment.com

Top 15 of 132 Total User Agents
# Hits User Agent
1 744 39.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 339 18.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 133 7.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Safari/535.1
4 105 5.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 90 4.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 74 3.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 44 2.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 35 1.86% WordPress/2.7.1
9 21 1.12% Sosospider+(+http://help.soso.com/webspider.htm)
10 15 0.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 12 0.64% Googlebot-Image/1.0
12 8 0.43% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 8 0.43% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
14 6 0.32% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
15 6 0.32% MLBot (www.metadatalabs.com/mlbot)

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1063 56.51% 566 65.51% 17188 67.82% Commercial (com)
2 446 23.71% 132 15.28% 3953 15.60% Unresolved/Unknown
3 153 8.13% 123 14.24% 3224 12.72% Network (net)
4 142 7.55% 21 2.43% 583 2.30% Germany
5 33 1.75% 0 0.00% 116 0.46% Non-Profit (org)
6 19 1.01% 12 1.39% 40 0.16% Ukraine
7 10 0.53% 4 0.46% 26 0.10% Russian Federation
8 5 0.27% 5 0.58% 183 0.72% Turkey
9 4 0.21% 0 0.00% 14 0.06% Norway
10 3 0.16% 0 0.00% 11 0.04% United Kingdom
11 2 0.11% 0 0.00% 7 0.03% Netherlands
12 1 0.05% 1 0.12% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20